HAILEA AIR COMPRESSOR ACO 220V
R1,194.78 – R3,714.51
or 4 interest-free installments by Afterpay. More Info
- The case is made of high quality ZL 102 aluminium alloy with a streamlined design therefore heat-dissipation is more effective
- Drive by electrical magnetic motor, the pump adopts a straight-line reciprocal motion to produce air
- Manufactured with SF3 type wearable material for the cylinder and piston, which results in low power consumption, large air output and high air pressure
- No oil lubricating design, which means the compressed air is uncontaminated
Guaranteed safe checkout




Free Delivery 30 Day Trial Free Returns
Need Help? Call Us +1 255 854 55 26
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00
Description
Description
MODEL | ACO-009 | ACO-009E | ACO-208 | ACO-300A | ACO-308 | ACO-318 | ACO-328 | ACO-500 |
Output | 110l/min | 140l/min | 35L/min | 240L/min | 45L/min | 60L/min | 70L/min | 280L/min |
Power | 112W | 120W | 16W | 190W | 20W | 30W | 60W | 200W |
Noise | <69dB | <60db | <50dB | <60dB | <60dB | <60dB | <60dB | <60dB |
Voltage | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V |
Freq | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Pressure | >0.035Mpa | >0.035Mpa | >0.015Mpa | >0.04Mpa | >0.018Mpa | >0.02Mpa | >0.03Mpa | >0.045Mpa |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.
Reviews
There are no reviews yet.