Hailea Pond Pump
R4,097.61 – R6,053.49
or 4 interest-free installments by Afterpay. More Info
- Precise High quality ceramic shaft
- Ceramic bearings ensure continuous operation
- All electrical parts are fully encapsulated in resin
- Thermal overload switch protection
- Ideal for Filtration systems or circulation of waterfalls & water courses
- Easy to remove upper cover via the user friendly clip
- Comes with directional coupling & 3 step hose fitting
Guaranteed safe checkout




Free Delivery 30 Day Trial Free Returns
Need Help? Call Us +1 255 854 55 26
Monday - Friday 9:00 - 17:00
Monday - Friday 9:00 - 17:00
Description
Description
MODEL | PP8000 | PP12000 | PP15000 | PP20000 | PP25000 |
Max Jet | 2.5M | 3.4M | 4.1M | 5.5M | 6.3M |
Power | 72W | 72W | 175W | 210W | 375W |
Outlet | ø3/2′ | ø3/2′ | ø3/2′ | ø3/2′ | ø3/2′ |
Voltage | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V | 110-120/220-240V |
Freq | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Flow | 7150L/H | 10850L/H | 14200L/H | 17900L/H | 24300L/H |
Size | 360×242×375mm | 360×242×375mm | 360×242×375mm | 360×242×375mm | 360×242×375mm |
Weight | 4.5Kg | 4.7kg | 5.5kg | 6.0Kg | 6.3Kg |
Delivery Info
- Standard and Express delivery services are available for all items.
- Shipping costs are calculated at the checkout page (after delivery option & destination confirmation).
- Tracking is available for all delivery options.
- Items are delivered during standard business hours.